A rough guide to show you what you can expect to pay per person if you use a home to its full capacity.
Your best value is gained when you do this.
The daily price shown is the price which operates for a 5 night stay during the peak periods such as school holidays.
Where there is a cleaning fee, it has been included in the daily price.
Property | Approx cost pp per night | Sleeps Guests | From Daily |
Avalon - Redlynch | $79 | 10 | $790.00 |
Bambusa - Trinity Beach | $60 | 8 | $480.00 |
Daintree Peaks Eco Stay | $125 | 2 | $250.00 |
Mahi Mahi - Hinchinbrook Harbour | $111 | 12 | $1326.00 |
Pyne St - Edge Hill | $88 | 8 | $700.00 |
Red Sparrow 2 - Parramatta Park | $66 | 4 | $265.00 |
Sapphire Ridge - Palm Cove | $110 | 10 | $1100.00 |
Shanee Prana - Kewarra Beach | $121 | 12 | $1448.00 |
Sundance Poolside Apartment - Trinity Beach | $47 | 4 | $189.00 |
The Beachie - Bramston Beach | $68 | 4 | $270.00 |
The Old Pottery - Etty Bay | $62 | 6 | $370.00 |
Tranquil - Smithfield | $75 | 6 | $450.00 |
The Zanzoo Estate - Redlynch | $89 | 16 | $1420.00 |
Zanzoo Estate Weddings & Events | $167 | 12 | $2000.00 |
Search: