A rough guide to show you what you can expect to pay per person if you use a house to its full capacity.
Your best value is gained when you do this. Some houses also have a sofa-bed or extra beds for a small extra charge.
The daily property price shown is the price which operates for a 1 week stay during the peak periods such as school holidays.
Property | Approx cost pp per night | Sleeps Guests | From Daily |
Apollo Quay Waterside - Trinity Park | $29 | 4 | $115.00 |
A Touch of Bali - Freshwater | $56 | 8 | $450.00 |
Avalon - Redlynch | $65 | 10 | $650.00 |
Avillagail Apartment - Yorkeys Knob | $44 | 5 | $220.00 |
Bambusa - Trinity Beach | $53 | 8 | $420.00 |
Beachcomber House - Trinity Beach | $36 | 10 | $360.00 |
Connemara - Trinity Beach | $32 | 11 | $350.00 |
Daintree Peaks Eco Stay | $120 | 2 | $240.00 |
Mahi Mahi - Hinchinbrook Harbour | $100 | 12 | $1200.00 |
Park Royal Apartment - Nth Cairns | $45 | 6 | $270.00 |
Sapphire Ridge - Palm Cove | $105 | 10 | $1050.00 |
Shanee Prana - Kewarra Beach | $68 | 12 | $810.00 |
Sundance Poolside Apartment - Trinity Beach | $42 | 4 | $169.00 |
The Beachie - Bramston Beach | $49 | 4 | $195.00 |
The Old Pottery - Etty Bay | $43 | 6 | $257.00 |
Trinity Beach Penthouse | $45 | 5 | $225.00 |
Zanzoo Retreat - Redlynch | $39 | 16 | $620.00 |
Zanzoo Retreat - Redlynch - 3 bedroom option | $44 | 8 | $350.00 |
Search: