A rough guide to show you what you can expect to pay per person if you use a home to its full capacity.
Your best value is gained when you do this.
The daily price shown is the price which operates for a 5 night stay during the peak periods such as school holidays.
Where there is a cleaning fee, it has been included in the daily price.
| Property | Approx cost pp per night | Sleeps Guests | From Daily |
| Avalon - Redlynch | $79 | 10 | $790.00 |
| Mahi Mahi - Hinchinbrook Harbour | $118 | 12 | $1410.00 |
| Sapphire Ridge - Palm Cove | $131 | 8 | $1050.00 |
| Shanee Prana - Kewarra Beach | $149 | 12 | $1788.00 |
| The Beachie - Bramston Beach | $78 | 4 | $310.00 |
| The Old Pottery - Etty Bay | $62 | 6 | $370.00 |
| The Zanzoo Estate - Redlynch | $82 | 16 | $1315.00 |
| Zanzoo Estate 3 night wedding package | $194 | 12 | $2333.00 |
| Zanzoo Estate 4 Night Wedding Package | $167 | 12 | $2000.00 |
| Zanzoo Estate 5 Night Wedding Package | $150 | 12 | $1800.00 |
| Zanzoo Estate 6 night Wedding Package | $139 | 12 | $1667.00 |
| Zanzoo Estate 7 Night Wedding Package | $131 | 12 | $1571.00 |
Search: